Tournament News
Second 50-50 Draw.
We have a winning number for the 2nd draw on late Friday afternoon.
The winning number is on a pink ticket.
21516983
Winner can claim prize at front table.
Jan 2, 2026
Round Robin Standings
Black
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | DHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Woodlawn Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kennebecasis Valley Blue Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Par-en-Bas Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leo Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIllwood Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Woodstock Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobequid Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close